TOP INDIAN COMPANIES
| RANKING |
Reliance Industries | 126 |
State Bank of India | 130 |
ONGC | 155 |
ICICI Bank | 282 |
Indian Oil | 313 |
NTPC | 341 |
Tata Steel | 345 |
Bharti Airtel | 471 |
Steel Authority of India | 502 |
Larsen & Toubro | 548 |
HDFC Bank | 632 |
Punjab National Bank | 695 |
BHEL | 699 |
TCS | 741 |
Reliance Communications | 742 |
HDFC | 783 |
Infosys | 807 |
Wipro | 826 |
Axis Bank | 858 |
Bank of Baroda | 892 |
Bank of India | 902 |
DLF | 923 |
Tata Motors | 928 |
NMDC India | 946 |
Gail (India) | 985 |
Hindalco | 1005 |
Canara Bank | 1008 |
ITC India | 1023 |
Power Grid Corporation | 1093 |
Bharat Petroleum | 1111 |
Power Finance Corporation | 1123 |
Jindal Steel & Power | 1123 |
Union Bank of India | 1278 |
Indian Bank | 1278 |
Hindustan Petroleum | 1302 |
Mahindra & Mahindra | 1308 |
NHPC India | 1385 |
Indian Overseas Bank | 1423 |
Grasim Industries India | 1425 |
Oil India | 1466 |
Sun Pharma | 1470 |
Rural Electrification | 1492 |
Tata Power | 1539 |
Hero Honda Motors | 1571 |
Syndicate Bank | 1611 |
IDBI Bank | 1642 |
Oriental Bank of Commerce | 1670 |
HCL Technologies | 1746 |
Central Bank of India | 1775 |
Corporation Bank | 1802 |
National Aluminum India | 1813 |
Allahabad Bank | 1852 |
Adani Enterprises | 1865 |
UCO Bank | 1910 |
ACC | 1952
|
No comments:
Post a Comment